Varanasi, Uttar Pradesh
GST No. 09DDXPS0749R2Z3
Approx. Rs 240 / PackGet Latest Price
Product Details:| Form | Tablet |
| Packaging type | Box |
| Brand | Dhanwantri |
| Usage/Application | Providing Relief From Chronic Joint And Muscle Pain |
| Direction Of Use | As Advised By The Physician |
| Shelf life | 24 months |
Approx. Rs 200 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Packaging type | Box |
| Brand | Dhanwantri |
| Usage/Application | Treats Blood Sugar and Legs Pain |
| Direction Of Use | 2-3 Tablets A Day |
| Shelf life | 24 months |
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Packaging type | Bottle |
| Packaging size | 60 Tablets |
| Brand | Dhanwantri |
| Usage/Application | Purifying The Blood, Fighting Bacteria, Removing Toxins etc. |
| Direction Of Use | 2-3 Tablets A Day |
| Shelf life | 12 month |
Explore More Products
© Kashi Herbals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited