Varanasi, Uttar Pradesh
GST No. 09DDXPS0749R2Z3
Approx. Rs 290 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 2 Bottle |
| Form | Tablet |
| Packaging Size | 40 Tablets for 10 Days |
| Packaging Type | Bottle |
| Shelf life | 36 Months |
| Usage/Application | JOINT PAIN |
| Dosage | 2 Tablets in Morning and 2 Tablets in Evening (1 Pack Dosage for 10 Days) |
| Prescription | No |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 210 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 2 Bottle |
| Packaging Size | 40 Tablets for 10 Days |
| Treatment | JOINT PAIN |
| Prescription/Non prescription | Non prescription |
| Brand | YOGIRAJ |
| Form | Tablet |
| Shelf life | 3 YEARS |
| Country of Origin | Made in India |
| DOSE | 2 Tablets in Morning and 2 Tablets in Evening (1 Pack Dosage for 10 Days) |
Additional Information:
Approx. Rs 200 / PackGet Latest Price
Product Details:| Form | Tablet |
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Treatment | For Immunity Boosting |
| Brand | Dhanwantri |
| Direction Of Use | 1-6 Tablets Twice A Day Or As Directed By The Physician |
Explore More Products
© Kashi Herbals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited